177,478.37
265,299,662
(0.59)%
(477.13)
HIGH
178,942.31
LOW
177,308.69
VOLUME
265,299,662
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
178,523.71
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CNERGY | 14.01 | -0.78 (-5.3%) | 217,459,558 | |
| FCL | 28.79 | 1.28 (4.7%) | 27,382,353 | |
| ASL | 15.29 | 0.52 (3.5%) | 27,214,267 | |
| KEL | 7.18 | -0.08 (-1.1%) | 26,200,478 | |
| WTL | 1.19 | 0.00 (0.0%) | 20,083,979 | |
| SSGC | 28.49 | -0.19 (-0.7%) | 17,555,691 | |
| PRL | 83.37 | -2.01 (-2.4%) | 16,948,116 | |
| PPL | 236.47 | 3.41 (1.5%) | 16,431,717 | |
| TSBL | 2.30 | 0.03 (1.3%) | 16,391,331 | |
| PIBTL | 16.43 | -0.34 (-2.0%) | 14,554,134 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| FPRMR2 | 1.97 | 1.00 (103.1%) | 506,770 | |
| DWTM | 10.64 | 1.00 (10.4%) | 249,692 | |
| DBCI | 13.61 | 1.24 (10.0%) | 853,999 | |
| FIBLM | 15.82 | 1.44 (10.0%) | 804,296 | |
| CLVL | 22.53 | 2.05 (10.0%) | 7,227,042 | |
| SGPL | 25.72 | 2.34 (10.0%) | 21,522 | |
| TRIPF | 154.07 | 14.01 (10.0%) | 379,953 | |
| JLICL | 208.74 | 18.98 (10.0%) | 42,469 | |
| ASLCPS | 152.77 | 13.89 (10.0%) | 251 | |
| BERG | 171.25 | 15.57 (10.0%) | 774,826 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| TCORPCPS | 10.31 | -1.15 (-10.0%) | 398,081 | |
| CJPL | 23.36 | -2.60 (-10.0%) | 2,048,981 | |
| STLR | 16.37 | -1.82 (-10.0%) | 210,943 | |
| JKSM | 332.55 | -36.95 (-10.0%) | 18,533 | |
| JATM | 55.46 | -6.16 (-10.0%) | 121,378 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| ASHT | 43.95 | -4.88 (-10.0%) | 23,272 | |
| AKGL | 86.80 | -9.41 (-9.8%) | 50,301 | |
| QTECH | 39.21 | -3.77 (-8.8%) | 1,555,707 | |
| CHAS | 85.02 | -7.88 (-8.5%) | 23,779 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | 1.26 | -569.10 |
| Individuals | 10.26 | 152.16 |
| Companies | 0.60 | 500.11 |
| Banks/DFIs | -7.03 | -51.62 |
| MF | -4.57 | 64.75 |
| Broker | -0.92 | -23.77 |
| Insurance | 0.08 | -94.49 |
| USD Mn | |
|---|---|
| Cement | 0.25 |
| Fertilizer | 0.15 |
| E&P | -0.01 |
| OMC | 0.13 |
| Banks | -0.51 |
| Tech | -0.12 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 177,955.5 | -1.4% | -3% | 2% |
| SENSEX | 77,235.46 | -0.6% | 0% | -9% |
| Nikkei 225 | 67,460.73 | -2.5% | -4% | 34% |
| Hang Seng | 25,471.15 | 0.1% | 11% | -1% |
| S & P 500 | 7,706.19 | -0.7% | 3% | 13% |
| FTSE 100 | 10,728.04 | 0.1% | 3% | 8% |
| DOW JONES | 53,378 | -0.2% | 2% | 11% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.612 | -0.00% | -0.90% |
| JPY | 1.738 | -0.50% | -2.86% |
| THB | 8.388 | -0.43% | -5.57% |