
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CNERGY | 14.66 | -0.34 (-2.3%) | 124,889,531 | |
| WTL | 1.13 | -0.03 (-2.6%) | 38,702,842 | |
| PRL | 105.39 | 0.51 (0.5%) | 37,676,122 | |
| BOP | 34.08 | -0.35 (-1.0%) | 25,400,661 | |
| HASCOL | 21.21 | 0.77 (3.8%) | 24,742,483 | |
| STLR | 12.19 | -0.73 (-5.7%) | 19,728,577 | |
| TSBL | 2.45 | 0.04 (1.7%) | 16,256,618 | |
| KEL | 7.12 | -0.13 (-1.8%) | 14,549,818 | |
| FNEL | 1.17 | -0.02 (-1.7%) | 14,247,674 | |
| ZUMA | 21.95 | 1.30 (6.4%) | 14,242,290 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| GUSM | 9.78 | 0.91 (10.2%) | 148,805 | |
| PGLC | 18.02 | 1.64 (10.0%) | 249,993 | |
| BAPL | 37.47 | 3.41 (10.0%) | 191,247 | |
| STML | 54.51 | 4.96 (10.0%) | 36,616 | |
| FPJM | 25.72 | 2.34 (10.0%) | 209,524 | |
| ADMM | 59.36 | 5.40 (10.0%) | 376,555 | |
| PPVC | 31.44 | 2.86 (10.0%) | 70,494 | |
| PAKD | 137.36 | 12.49 (10.0%) | 324,060 | |
| PPP | 156.61 | 14.24 (10.0%) | 568,507 | |
| DAAG | 110.31 | 10.03 (10.0%) | 61,110 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| WAVESAPPR | 0.60 | -0.07 (-10.1%) | 8,882,020 | |
| ARPAK | 161.24 | -17.92 (-10.0%) | 11,850 | |
| BERG | 156.69 | -17.41 (-10.0%) | 2,349,747 | |
| JKSM | 313.06 | -34.78 (-10.0%) | 3,424 | |
| FTSM | 40.96 | -4.55 (-10.0%) | 76,895 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| PIM | 47.20 | -5.24 (-10.0%) | 50,429 | |
| SGPLR | 10.10 | -1.12 (-10.0%) | 263,387 | |
| CLVL | 40.85 | -4.44 (-9.8%) | 3,976,720 | |
| FPRMR2 | 1.06 | -0.11 (-9.7%) | 993,633 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -2.56 | -586.92 |
| Individuals | 5.75 | 170.13 |
| Companies | 2.27 | 514.00 |
| Banks/DFIs | 0.39 | -55.00 |
| MF | -4.48 | 44.39 |
| Broker | -1.75 | -28.96 |
| Insurance | -0.12 | -84.84 |
| USD Mn | |
|---|---|
| Cement | -0.48 |
| Fertilizer | -0.33 |
| E&P | 0.20 |
| OMC | -0.03 |
| Banks | -3.02 |
| Tech | 0.10 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 174,776.59 | -1.0% | -5% | 0% |
| SENSEX | 76,570.35 | -0.5% | -0% | -10% |
| Nikkei 225 | 64,325.64 | -2.9% | -9% | 28% |
| Hang Seng | 25,311.21 | -0.1% | 11% | -1% |
| S & P 500 | 7,666.6 | 0.5% | 2% | 12% |
| FTSE 100 | 10,756.45 | -0.3% | 3% | 8% |
| DOW JONES | 52,990.39 | 0.4% | 1% | 10% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.451 | -0.00% | -0.95% |
| JPY | 1.737 | 0.16% | -2.91% |
| THB | 8.332 | -0.08% | -6.20% |