
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| PRL | 103.76 | 3.19 (3.2%) | 38,417,189 | |
| CNERGY | 12.85 | 0.05 (0.4%) | 37,136,368 | |
| KEL | 6.09 | 0.18 (3.0%) | 27,979,481 | |
| WASL | 6.56 | 0.37 (6.0%) | 15,691,917 | |
| PACE | 9.99 | 0.13 (1.3%) | 12,284,865 | |
| TBL | 9.57 | -0.20 (-2.0%) | 12,042,405 | |
| WTL | 0.96 | -0.02 (-2.0%) | 12,026,198 | |
| MACFL | 100.33 | -11.15 (-10.0%) | 8,762,417 | |
| LSEFSLR | 0.70 | -0.07 (-9.1%) | 8,594,212 | |
| SPWL | 8.13 | 0.35 (4.5%) | 8,457,304 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| UCAPM | 12.06 | 1.10 (10.0%) | 275,416 | |
| BNWM | 66.19 | 6.02 (10.0%) | 150,680 | |
| GRYL | 29.14 | 2.65 (10.0%) | 696,503 | |
| CFL | 68.95 | 6.27 (10.0%) | 11,248 | |
| FSWL | 191.50 | 17.41 (10.0%) | 7,002 | |
| KPUS | 1180.36 | 107.31 (10.0%) | 15,367 | |
| PECO | 711.01 | 64.64 (10.0%) | 19,791 | |
| DSIL | 22.22 | 2.02 (10.0%) | 4,712,543 | |
| BCL | 77.33 | 7.03 (10.0%) | 89,998 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| ASLPS | 20.14 | -2.24 (-10.0%) | 21,420 | |
| JATM | 55.42 | -6.16 (-10.0%) | 429,082 | |
| MACFL | 100.33 | -11.15 (-10.0%) | 8,762,417 | |
| FTSM | 34.65 | -3.85 (-10.0%) | 314,786 | |
| KOHTM | 104.16 | -11.57 (-10.0%) | 389,953 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| CENIR | 22.43 | -2.49 (-10.0%) | 9,731 | |
| DAAG | 114.32 | -12.39 (-9.8%) | 69,275 | |
| GTYR | 26.49 | -2.83 (-9.7%) | 3,025,253 | |
| AKGL | 57.59 | -6.08 (-9.5%) | 21,224 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -0.43 | -606.35 |
| Individuals | 0.23 | 217.42 |
| Companies | 1.28 | 543.08 |
| Banks/DFIs | 3.29 | -176.52 |
| MF | -3.73 | 120.87 |
| Broker | -0.57 | -34.77 |
| Insurance | -0.27 | -118.04 |
| USD Mn | |
|---|---|
| Cement | -0.02 |
| Fertilizer | -0.01 |
| E&P | 0.07 |
| OMC | -0.05 |
| Banks | -0.58 |
| Tech | 0.11 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 166,186.16 | 0.5% | -10% | -5% |
| SENSEX | 74,315.61 | 2.1% | -3% | -13% |
| Nikkei 225 | 64,425.95 | -4.9% | -9% | 28% |
| Hang Seng | 24,062.72 | -1.0% | 5% | -6% |
| S & P 500 | 7,744.06 | 0.3% | 3% | 13% |
| FTSE 100 | 10,840.35 | 1.1% | 4% | 9% |
| DOW JONES | 52,177.69 | 1.1% | -0% | 9% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 276.911 | -0.00% | -1.15% |
| JPY | 1.752 | -0.17% | -2.07% |
| THB | 8.287 | 0.28% | -6.71% |