
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| KOSM | 5.84 | 0.11 (1.9%) | 93,751,754 | |
| FNEL | 1.21 | 0.09 (8.0%) | 38,616,570 | |
| CNERGY | 12.98 | -0.14 (-1.1%) | 26,026,242 | |
| PIBTL | 14.71 | 0.03 (0.2%) | 25,714,456 | |
| FPJM | 26.14 | -2.90 (-10.0%) | 22,551,198 | |
| TISL | 5.13 | 0.00 (0.0%) | 19,722,398 | |
| KEL | 6.06 | -0.03 (-0.5%) | 17,323,432 | |
| WTL | 1.00 | -0.01 (-1.0%) | 17,315,970 | |
| DSIL | 15.68 | 1.41 (9.9%) | 16,558,025 | |
| PRL | 91.22 | -1.80 (-1.9%) | 16,113,756 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| MWMP | 84.78 | 7.71 (10.0%) | 1,146,139 | |
| FIMM | 286.94 | 26.09 (10.0%) | 1,660 | |
| FZCM | 280.46 | 25.50 (10.0%) | 61,763 | |
| DFML | 17.49 | 1.59 (10.0%) | 2,702,464 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| ELSM | 196.28 | 17.84 (10.0%) | 12,333 | |
| PIM | 65.60 | 5.96 (10.0%) | 46,612 | |
| ARCTM | 57.29 | 5.17 (9.9%) | 1,465,552 | |
| DSIL | 15.68 | 1.41 (9.9%) | 16,558,025 | |
| SPAC1 | 22.36 | 1.95 (9.6%) | 6,659,952 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| ASHT | 45.51 | -5.06 (-10.0%) | 51,424 | |
| FTSM | 44.03 | -4.89 (-10.0%) | 51,793 | |
| GEMPACRA | 43.67 | -4.85 (-10.0%) | 2,050 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| FPJM | 26.14 | -2.90 (-10.0%) | 22,551,198 | |
| EWIC | 59.25 | -6.37 (-9.7%) | 1,003 | |
| ASIC | 32.42 | -3.43 (-9.6%) | 5,237 | |
| KCL | 156.18 | -15.27 (-8.9%) | 432 | |
| POWERPS | 29.62 | -2.87 (-8.8%) | 10,294 | |
| AMBL | 18.07 | -1.73 (-8.7%) | 2,946 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | 1.07 | -600.26 |
| Individuals | 3.76 | 199.55 |
| Companies | -0.23 | 529.90 |
| Banks/DFIs | 60.73 | -104.79 |
| MF | -64.45 | 38.06 |
| Broker | -1.50 | -33.30 |
| Insurance | 0.64 | -80.03 |
| USD Mn | |
|---|---|
| Cement | 0.17 |
| Fertilizer | 0.03 |
| E&P | 0.00 |
| OMC | 0.04 |
| Banks | -0.02 |
| Tech | 0.16 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 169,969.32 | 0.2% | -8% | -2% |
| SENSEX | 72,480.29 | -0.1% | -6% | -15% |
| Nikkei 225 | 68,355.81 | 3.1% | -3% | 36% |
| Hang Seng | 24,613.27 | 0.4% | 8% | -4% |
| S & P 500 | 7,651.54 | -0.3% | 2% | 12% |
| FTSE 100 | 10,606 | -0.3% | 1% | 7% |
| DOW JONES | 50,906.05 | -0.9% | -3% | 6% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.102 | -0.00% | -1.08% |
| JPY | 1.750 | -0.92% | -2.22% |
| THB | 8.228 | -0.45% | -7.38% |