
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| WTL | 0.96 | 0.00 (0.0%) | 87,347,939 | |
| PRL | 99.19 | 6.00 (6.4%) | 42,296,764 | |
| CNERGY | 12.71 | 0.42 (3.4%) | 41,183,123 | |
| PASL | 2.97 | 0.50 (20.2%) | 36,304,418 | |
| UNITY | 8.47 | -0.21 (-2.4%) | 32,017,111 | |
| KEL | 5.85 | 0.09 (1.6%) | 19,550,604 | |
| FNEL | 1.10 | 0.02 (1.9%) | 14,493,124 | |
| LSEFSLR | 0.95 | -0.08 (-7.8%) | 12,282,181 | |
| DSIL | 19.66 | 1.79 (10.0%) | 12,235,401 | |
| BOP | 28.58 | -0.24 (-0.8%) | 11,646,497 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| PASL | 2.97 | 0.50 (20.2%) | 36,304,418 | |
| UCAPM | 9.96 | 1.00 (11.2%) | 3,303,716 | |
| JSCL | 21.27 | 2.13 (11.1%) | 6,160,114 | |
| FSWL | 143.87 | 14.39 (11.1%) | 4,273 | |
| FIL | 383.83 | 38.38 (11.1%) | 6,769 | |
| KOHTM | 112.23 | 11.22 (11.1%) | 1,374,131 | |
| FRCL | 80.94 | 7.85 (10.7%) | 15,038 | |
| DSIL | 19.66 | 1.79 (10.0%) | 12,235,401 | |
| MSCL | 20.21 | 1.84 (10.0%) | 230,484 | |
| FCIBL | 53.74 | 4.89 (10.0%) | 9,043 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| SINDM | 50.93 | -5.66 (-10.0%) | 280,475 | |
| SHCM | 65.37 | -7.26 (-10.0%) | 9,670 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| LSEFSLR | 0.95 | -0.08 (-7.8%) | 12,282,181 | |
| KOIL | 39.02 | -3.05 (-7.2%) | 408,923 | |
| GFIL | 25.72 | -1.73 (-6.3%) | 7,852 | |
| KOHP | 23.24 | -1.56 (-6.3%) | 174,504 | |
| POWERPS | 26.59 | -1.77 (-6.2%) | 3,013 | |
| FECM | 18.43 | -1.21 (-6.2%) | 19,965 | |
| PSYL | 190.69 | -12.36 (-6.1%) | 2,597 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -2.07 | -605.21 |
| Individuals | -0.96 | 217.03 |
| Companies | 2.86 | 542.25 |
| Banks/DFIs | 34.10 | -181.30 |
| MF | -2.56 | 123.59 |
| Broker | 0.92 | -32.88 |
| Insurance | -32.61 | -116.95 |
| USD Mn | |
|---|---|
| Cement | -0.18 |
| Fertilizer | -0.03 |
| E&P | 0.02 |
| OMC | -0.15 |
| Banks | -0.62 |
| Tech | -0.31 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 164,776.44 | -0.2% | -10% | -5% |
| SENSEX | 73,033.78 | 1.5% | -5% | -14% |
| Nikkei 225 | 67,777.52 | 0.7% | -4% | 35% |
| Hang Seng | 24,345.22 | 0.3% | 6% | -5% |
| S & P 500 | 7,805.45 | -0.0% | 4% | 14% |
| FTSE 100 | 10,650.33 | -0.1% | 2% | 7% |
| DOW JONES | 51,670.1 | -0.3% | -1% | 8% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 276.955 | -0.00% | -1.13% |
| JPY | 1.748 | -0.26% | -2.31% |
| THB | 8.249 | -0.12% | -7.14% |