168,971.04
66,563,724
(0.05)%
(421.28)
HIGH
169,382.01
LOW
168,334.74
VOLUME
66,563,724
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
169,050.02
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| WTL | 1.06 | -0.02 (-1.9%) | 25,171,057 | |
| CNERGY | 12.81 | 0.13 (1.0%) | 12,209,428 | |
| NBP | 178.47 | -6.97 (-3.9%) | 11,385,093 | |
| PRL | 83.10 | 0.26 (0.3%) | 9,535,506 | |
| MDTL | 7.70 | 0.00 (0.0%) | 8,272,296 | |
| PIAA | 19.24 | 1.52 (8.6%) | 7,467,294 | |
| CLVL | 28.84 | 2.88 (10.0%) | 6,679,816 | |
| SGPL | 27.72 | 2.45 (8.8%) | 6,628,935 | |
| ASTL | 14.86 | 0.72 (4.8%) | 6,489,606 | |
| DCL | 9.50 | 0.45 (4.7%) | 6,130,860 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| OML | 68.86 | 6.89 (10.0%) | 20,872 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| PIM | 61.12 | 6.11 (10.0%) | 37,059 | |
| IBFL | 255.43 | 25.53 (10.0%) | 9,203 | |
| FPJM | 22.72 | 2.27 (10.0%) | 1,244,524 | |
| CLVL | 28.84 | 2.88 (10.0%) | 6,679,816 | |
| MWMP | 72.59 | 6.72 (9.3%) | 562,933 | |
| PMPK | 1431.85 | 120.13 (9.2%) | 21,191 | |
| ZUMA | 24.41 | 2.16 (8.8%) | 4,408,524 | |
| SGPL | 27.72 | 2.45 (8.8%) | 6,628,935 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| BUXL | 676.02 | -67.60 (-10.0%) | 98,565 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| AATM | 52.24 | -4.69 (-9.0%) | 44,587 | |
| STJT | 166.14 | -14.64 (-8.8%) | 4 | |
| ASIC | 38.41 | -3.31 (-8.6%) | 53 | |
| SHCM | 61.75 | -4.74 (-7.7%) | 1,684 | |
| FECM | 23.28 | -1.78 (-7.6%) | 28,120 | |
| PKGI | 44.16 | -3.31 (-7.5%) | 57,996 | |
| HAFL | 430.06 | -30.00 (-7.0%) | 11 | |
| EPCLPS | 13.97 | -0.92 (-6.6%) | 14 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | 0.52 | -594.46 |
| Individuals | 0.86 | 188.69 |
| Companies | 0.11 | 524.77 |
| Banks/DFIs | 5.57 | -55.60 |
| MF | -6.47 | 32.23 |
| Broker | -0.58 | -28.80 |
| Insurance | 0.08 | -93.64 |
| USD Mn | |
|---|---|
| Cement | 0.02 |
| Fertilizer | 0.41 |
| E&P | -0.22 |
| OMC | 0.00 |
| Banks | -0.42 |
| Tech | -0.06 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 169,392.32 | 0.8% | -8% | -3% |
| SENSEX | 74,003.82 | -1.0% | -4% | -13% |
| Nikkei 225 | 63,484.1 | -0.0% | -10% | 26% |
| Hang Seng | 24,667.24 | -1.0% | 8% | -4% |
| S & P 500 | 7,585.73 | -0.4% | 1% | 11% |
| FTSE 100 | 10,658.13 | -0.3% | 2% | 7% |
| DOW JONES | 52,093.11 | -0.5% | -1% | 8% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.302 | -0.00% | -1.01% |
| JPY | 1.788 | -0.33% | -0.04% |
| THB | 8.324 | -0.18% | -6.30% |