178,937.58
393,779,783
4.63%
(1,564.86)
HIGH
180,602.44
LOW
178,488.91
VOLUME
393,779,783
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
171,021.2
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CNERGY | 14.79 | -0.22 (-1.5%) | 231,421,107 | |
| HASCOL | 21.67 | 0.11 (0.5%) | 50,288,834 | |
| SSGC | 28.68 | 0.18 (0.6%) | 45,465,867 | |
| CLOV | 6.96 | -0.80 (-10.3%) | 33,929,411 | |
| PIBTL | 16.77 | 0.02 (0.1%) | 33,231,692 | |
| PRL | 85.38 | 0.98 (1.2%) | 30,251,349 | |
| PREMA | 40.78 | 0.59 (1.5%) | 27,569,102 | |
| STPL | 9.21 | -0.25 (-2.6%) | 27,164,728 | |
| DSIL | 11.16 | -1.04 (-8.6%) | 27,115,325 | |
| WTL | 1.19 | -0.04 (-3.3%) | 25,530,996 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| ASTM | 109.51 | 9.96 (10.0%) | 80,555 | |
| AKGL | 96.21 | 8.75 (10.0%) | 19,000 | |
| ASLCPS | 138.88 | 12.63 (10.0%) | 1,586 | |
| MACFL | 88.42 | 8.04 (10.0%) | 969,513 | |
| ARPAK | 143.09 | 13.01 (10.0%) | 43,137 | |
| CPPL | 106.70 | 9.70 (10.0%) | 2,536,818 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| CJPL | 25.96 | 2.36 (10.0%) | 3,807,811 | |
| BUXL | 406.60 | 36.96 (10.0%) | 16,591 | |
| ARCTM | 57.10 | 5.19 (10.0%) | 375,065 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CLOV | 6.96 | -0.80 (-10.3%) | 33,929,411 | |
| SERT | 47.75 | -5.31 (-10.0%) | 534,350 | |
| JATM | 61.62 | -6.85 (-10.0%) | 163,114 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| ASHT | 48.83 | -5.42 (-10.0%) | 179,215 | |
| TCORPCPS | 11.46 | -1.27 (-10.0%) | 693,313 | |
| POWERPS | 26.37 | -2.91 (-9.9%) | 512 | |
| SUTM | 122.06 | -12.65 (-9.4%) | 86,885 | |
| PASM | 9.99 | -1.04 (-9.1%) | 153,970 | |
| SUHJ | 182.28 | -17.69 (-8.6%) | 11,333 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -1.88 | -570.36 |
| Individuals | 3.76 | 141.90 |
| Companies | 1.48 | 499.51 |
| Banks/DFIs | 39.63 | -44.59 |
| MF | -43.01 | 69.33 |
| Broker | 0.48 | -22.86 |
| Insurance | -0.23 | -94.56 |
| USD Mn | |
|---|---|
| Cement | 0.09 |
| Fertilizer | -0.04 |
| E&P | 0.04 |
| OMC | -0.30 |
| Banks | -0.11 |
| Tech | -0.02 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 180,502.44 | 0.2% | -2% | 4% |
| SENSEX | 77,728.16 | -0.4% | 1% | -9% |
| Nikkei 225 | 69,220.25 | 0.7% | -2% | 38% |
| Hang Seng | 25,453.23 | 1.3% | 11% | -1% |
| S & P 500 | 7,757.9 | -0.4% | 4% | 13% |
| FTSE 100 | 10,720.3 | -0.3% | 3% | 8% |
| DOW JONES | 53,499.58 | -0.4% | 2% | 11% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.623 | -0.01% | -0.89% |
| JPY | 1.747 | 0.26% | -2.38% |
| THB | 8.424 | 0.55% | -5.16% |