169,366.24
73,035,913
(0.24)%
1,344.44
HIGH
169,576.52
LOW
168,222.91
VOLUME
73,035,913
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
169,777.88
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| MDTL | 7.65 | 0.33 (4.3%) | 29,323,459 | |
| CNERGY | 12.80 | 0.17 (1.3%) | 17,742,658 | |
| NNAR | 23.00 | -0.55 (-2.4%) | 9,321,872 | |
| BOP | 30.12 | 0.84 (2.8%) | 7,835,968 | |
| PIAA | 19.24 | 1.52 (8.6%) | 7,467,294 | |
| PRL | 82.67 | 1.08 (1.3%) | 6,862,114 | |
| SGPL | 30.44 | 2.52 (8.3%) | 6,769,371 | |
| WTL | 1.02 | 0.00 (0.0%) | 5,685,634 | |
| HASCOL | 19.40 | 0.85 (4.4%) | 5,184,638 | |
| MLCF | 91.32 | 1.82 (2.0%) | 4,978,391 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| DSIL | 8.30 | 1.00 (12.0%) | 4,456,920 | |
| FPRM | 10.86 | 1.09 (10.0%) | 196,408 | |
| OML | 75.75 | 7.58 (10.0%) | 75,429 | |
| GEMMEL | 39.28 | 3.93 (10.0%) | 1,401 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| ELCM | 254.10 | 25.41 (10.0%) | 8,272 | |
| JATM | 33.41 | 3.34 (10.0%) | 32,236 | |
| DINT | 55.13 | 5.51 (10.0%) | 44,933 | |
| CLVL | 31.72 | 3.17 (10.0%) | 1,625,339 | |
| PGLC | 15.92 | 1.53 (9.6%) | 25,734 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| FPJM | 24.99 | -2.50 (-10.0%) | 3,015,733 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| PIM | 67.23 | -6.63 (-9.9%) | 71,420 | |
| POWERPS | 28.00 | -2.00 (-7.1%) | 10 | |
| PECO | 670.81 | -45.81 (-6.8%) | 5,123 | |
| GOC | 168.71 | -11.51 (-6.8%) | 97 | |
| FASM | 315.00 | -20.00 (-6.3%) | 110 | |
| SASML | 353.07 | -21.05 (-6.0%) | 51 | |
| IDRT | 33.27 | -1.95 (-5.9%) | 12,523 | |
| JKSM | 334.74 | -19.74 (-5.6%) | 22 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -1.11 | -595.56 |
| Individuals | 2.66 | 191.35 |
| Companies | -3.04 | 521.73 |
| Banks/DFIs | -57.53 | -113.13 |
| MF | 57.83 | 90.06 |
| Broker | -1.04 | -29.85 |
| Insurance | 1.08 | -92.56 |
| USD Mn | |
|---|---|
| Cement | -0.71 |
| Fertilizer | 0.11 |
| E&P | -0.44 |
| OMC | -0.04 |
| Banks | -0.02 |
| Tech | -0.04 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 168,021.8 | -0.8% | -9% | -3% |
| SENSEX | 74,336.45 | 0.4% | -3% | -13% |
| Nikkei 225 | 63,966.87 | 0.8% | -9% | 27% |
| Hang Seng | 24,449.67 | -0.9% | 7% | -5% |
| S & P 500 | 7,551.81 | -0.4% | 1% | 10% |
| FTSE 100 | 10,688.47 | 0.3% | 2% | 8% |
| DOW JONES | 51,461.9 | -1.2% | -2% | 7% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.271 | -0.01% | -1.02% |
| JPY | 1.789 | 0.01% | -0.03% |
| THB | 8.335 | 0.14% | -6.17% |