170,865.77
82,037,249
1.24%
1,822.58
HIGH
170,903.94
LOW
169,399.98
VOLUME
82,037,249
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
168,781.3
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| MDTL | 7.60 | 0.66 (8.7%) | 36,516,462 | |
| WTL | 1.02 | 0.02 (2.0%) | 21,983,561 | |
| CNERGY | 12.88 | 0.21 (1.6%) | 19,951,191 | |
| NCPL | 55.78 | 3.04 (5.4%) | 10,805,022 | |
| ASTL | 16.80 | 0.37 (2.2%) | 9,730,028 | |
| ZUMA | 28.97 | 1.03 (3.6%) | 9,217,800 | |
| SELECT | 28.26 | 2.74 (9.7%) | 8,542,193 | |
| KEL | 6.63 | 0.18 (2.7%) | 8,315,609 | |
| PIAA | 19.24 | 1.52 (8.6%) | 7,467,294 | |
| ASL | 17.10 | 0.11 (0.6%) | 7,314,506 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| LSEFSL | 3.14 | 0.33 (10.5%) | 616,822 | |
| JATM | 36.75 | 3.68 (10.0%) | 32,958 | |
| FPJM | 22.49 | 2.25 (10.0%) | 1,612,197 | |
| BML | 45.18 | 4.52 (10.0%) | 954,675 | |
| CLVL | 34.89 | 3.49 (10.0%) | 1,781,888 | |
| MRNS | 57.19 | 5.72 (10.0%) | 130,979 | |
| MQTM | 26.00 | 2.60 (10.0%) | 20,545 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| ELCM | 279.51 | 27.95 (10.0%) | 2,640 | |
| BUXL | 573.93 | 57.39 (10.0%) | 83,807 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| PIM | 60.64 | -6.06 (-10.0%) | 58,631 | |
| FIMM | 215.99 | -13.81 (-6.0%) | 4 | |
| JKSM | 334.74 | -19.74 (-5.9%) | 14 | |
| SASML | 353.07 | -19.56 (-5.5%) | 1 | |
| AHL | 118.56 | -6.06 (-5.1%) | 195,299 | |
| FDIBL | 2.90 | -0.15 (-4.9%) | 601,500 | |
| EFUG | 129.83 | -5.83 (-4.5%) | 69 | |
| HWQS | 19.06 | -0.85 (-4.5%) | 7,002 | |
| BAPL | 45.42 | -1.77 (-3.9%) | 221,102 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -0.82 | -596.38 |
| Individuals | 5.48 | 196.83 |
| Companies | -0.78 | 520.95 |
| Banks/DFIs | -6.24 | -119.37 |
| MF | 0.31 | 90.38 |
| Broker | -0.14 | -29.99 |
| Insurance | 2.20 | -90.36 |
| USD Mn | |
|---|---|
| Cement | -0.06 |
| Fertilizer | 0.09 |
| E&P | -0.43 |
| OMC | 0.02 |
| Banks | -0.69 |
| Tech | -0.09 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 169,043.19 | 0.6% | -8% | -3% |
| SENSEX | 74,314.59 | -0.0% | -3% | -13% |
| Nikkei 225 | 63,876.23 | -0.1% | -9% | 27% |
| Hang Seng | 24,586.32 | 0.6% | 7% | -4% |
| S & P 500 | 7,637.76 | 1.1% | 2% | 12% |
| FTSE 100 | 10,816.14 | 1.2% | 3% | 9% |
| DOW JONES | 51,778.04 | 0.6% | -1% | 8% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.263 | -0.00% | -1.02% |
| JPY | 1.779 | -0.51% | -0.55% |
| THB | 8.31 | -0.30% | -6.45% |