
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CNERGY | 13.47 | -0.84 (-5.9%) | 158,261,615 | |
| KEL | 6.05 | -0.48 (-7.4%) | 71,889,086 | |
| FNEL | 1.12 | -0.07 (-5.9%) | 59,942,915 | |
| PRL | 92.14 | -3.74 (-3.9%) | 49,020,334 | |
| WTL | 1.00 | -0.03 (-2.9%) | 42,952,227 | |
| MDTL | 8.62 | 0.32 (3.9%) | 40,595,351 | |
| TSBL | 2.49 | 0.13 (5.5%) | 30,372,384 | |
| PACE | 10.49 | 0.33 (3.2%) | 21,844,686 | |
| TISL | 4.69 | -0.17 (-3.5%) | 20,135,261 | |
| AGHA | 6.82 | -0.60 (-8.1%) | 13,627,375 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| DSIL | 10.58 | 1.00 (10.4%) | 6,051,396 | |
| FCIBL | 37.17 | 3.38 (10.0%) | 93,337 | |
| ASHT | 48.72 | 4.43 (10.0%) | 155,086 | |
| PICT | 49.60 | 4.51 (10.0%) | 1,434,106 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| PIM | 48.88 | 4.44 (10.0%) | 56,615 | |
| FRCL | 86.95 | 7.85 (9.9%) | 951 | |
| PMPK | 1431.85 | 120.13 (9.2%) | 21,191 | |
| PIAA | 19.24 | 1.52 (8.6%) | 7,467,294 | |
| PINL | 11.19 | 0.78 (7.5%) | 493,250 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| PKGI | 37.13 | -4.13 (-10.0%) | 90,847 | |
| BUXL | 502.62 | -55.85 (-10.0%) | 76,657 | |
| CLVL | 30.78 | -3.42 (-10.0%) | 3,195,737 | |
| ASTM | 95.31 | -10.59 (-10.0%) | 144,346 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| SARC | 81.67 | -9.07 (-10.0%) | 114,019 | |
| FPJM | 29.63 | -3.29 (-10.0%) | 304,116 | |
| SGPL | 28.57 | -3.17 (-10.0%) | 1,025,027 | |
| DFSM | 14.25 | -1.58 (-10.0%) | 1,914,787 | |
| IDEAL | 46.47 | -4.61 (-9.0%) | 7,509 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | 0.06 | -599.63 |
| Individuals | 4.38 | 196.53 |
| Companies | -0.79 | 525.52 |
| Banks/DFIs | -89.12 | -299.30 |
| MF | 85.61 | 239.87 |
| Broker | -0.93 | -31.78 |
| Insurance | 0.08 | -78.14 |
| USD Mn | |
|---|---|
| Cement | -0.03 |
| Fertilizer | 0.17 |
| E&P | 0.08 |
| OMC | -0.03 |
| Banks | -0.96 |
| Tech | -0.08 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 172,232.51 | 0.5% | -6% | -1% |
| SENSEX | 74,828.25 | 0.4% | -3% | -12% |
| Nikkei 225 | 65,883.41 | 1.3% | -7% | 31% |
| Hang Seng | 24,834.12 | -1.0% | 9% | -3% |
| S & P 500 | 7,759.28 | -0.2% | 4% | 13% |
| FTSE 100 | 10,701.96 | -0.4% | 2% | 8% |
| DOW JONES | 51,713.08 | -0.6% | -1% | 8% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.173 | -0.01% | -1.05% |
| JPY | 1.750 | -0.35% | -2.16% |
| THB | 8.289 | -0.61% | -6.69% |