168,196.21
137,694,942
(1.36)%
(668.83)
HIGH
168,240.89
LOW
166,141.17
VOLUME
137,694,942
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
170,518.21
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CNERGY | 12.37 | 0.16 (1.3%) | 51,431,544 | |
| PRL | 80.93 | -1.67 (-2.1%) | 30,450,943 | |
| MDTL | 6.70 | 0.65 (9.7%) | 25,153,914 | |
| WTL | 1.09 | 0.00 (0.0%) | 24,502,704 | |
| WAVESAPPR | 0.22 | -0.06 (-27.3%) | 17,264,792 | |
| MLCF | 94.09 | -0.74 (-0.8%) | 10,433,654 | |
| TSBL | 2.42 | -0.02 (-0.8%) | 9,811,457 | |
| TISL | 4.24 | 0.04 (0.9%) | 9,753,561 | |
| ASL | 17.30 | -0.03 (-0.2%) | 7,764,314 | |
| BOP | 31.72 | -0.77 (-2.4%) | 7,727,124 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| FPJM | 17.06 | 1.71 (10.0%) | 1,728,772 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| SASML | 310.33 | 31.03 (10.0%) | 39,467 | |
| MDTL | 6.70 | 0.65 (9.7%) | 25,153,914 | |
| TSML | 465.50 | 44.50 (9.6%) | 848 | |
| PMPK | 1431.85 | 120.13 (9.2%) | 21,191 | |
| PIAA | 19.24 | 1.52 (8.6%) | 7,467,294 | |
| FSWL | 145.06 | 9.64 (6.6%) | 258 | |
| ARMG | 51.60 | 3.40 (6.6%) | 3,549 | |
| REWM | 160.38 | 9.30 (6.2%) | 1 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| WAVESAPPR | 0.22 | -0.06 (-27.3%) | 17,264,792 | |
| ANLNV | 7.55 | -0.98 (-13.0%) | 15 | |
| PIM | 68.49 | -6.85 (-10.0%) | 74,038 | |
| BUXL | 927.32 | -92.73 (-10.0%) | 2,005 | |
| KCL | 173.05 | -17.30 (-10.0%) | 7 | |
| ASTM | 91.23 | -9.12 (-10.0%) | 2,332 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| FECM | 24.79 | -2.34 (-9.4%) | 34,929 | |
| NATM | 79.85 | -7.51 (-9.4%) | 1 | |
| EWIC | 60.23 | -5.63 (-9.3%) | 500 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -0.29 | -587.87 |
| Individuals | 1.21 | 179.92 |
| Companies | 1.52 | 520.33 |
| Banks/DFIs | 12.33 | -41.96 |
| MF | -2.57 | 26.29 |
| Broker | -0.03 | -27.54 |
| Insurance | -12.11 | -95.79 |
| USD Mn | |
|---|---|
| Cement | -0.03 |
| Fertilizer | 0.08 |
| E&P | -0.34 |
| OMC | -0.27 |
| Banks | -0.25 |
| Tech | -0.09 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 168,865.04 | -1.8% | -8% | -3% |
| SENSEX | 74,902.59 | 0.2% | -3% | -12% |
| Nikkei 225 | 65,270.95 | 0.2% | -7% | 30% |
| Hang Seng | 24,954.47 | -1.3% | 9% | -3% |
| S & P 500 | 7,591.7 | -0.6% | 1% | 11% |
| FTSE 100 | 10,617.21 | -0.5% | 2% | 7% |
| DOW JONES | 52,064.1 | -0.6% | -1% | 8% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.352 | -0.00% | -0.99% |
| JPY | 1.806 | -0.07% | 0.92% |
| THB | 8.428 | -0.10% | -5.13% |