
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| PIAA | 19.24 | 1.52 (8.6%) | 7,467,294 | |
| WHALE | 8.33 | -0.11 (-1.3%) | 1,536,500 | |
| FDIBL | 2.90 | -0.15 (-4.9%) | 601,500 | |
| EFGH | 75.72 | 2.54 (3.5%) | 218,045 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| SHEL | 185.48 | -4.12 (-2.2%) | 37,395 | |
| PMPK | 1431.85 | 120.13 (9.2%) | 21,191 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| SAPL | 870.00 | 0.00 (0.0%) | 650 | |
| HCL | 959.26 | 9.21 (1.0%) | 228 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| PMPK | 1431.85 | 120.13 (9.2%) | 21,191 | |
| PIAA | 19.24 | 1.52 (8.6%) | 7,467,294 | |
| EFGH | 75.72 | 2.54 (3.5%) | 218,045 | |
| HCL | 959.26 | 9.21 (1.0%) | 228 | |
| SAPL | 870.00 | 0.00 (0.0%) | 650 | |
| GLPL | 700.00 | 0.00 (0.0%) | 9 | |
| SCL | 750.07 | 0.00 (0.0%) | 1 | |
| 786 | 22.76 | 0.00 (0.0%) | 0 | |
| AABS | 819.44 | 0.00 (0.0%) | 0 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| FDIBL | 2.90 | -0.15 (-4.9%) | 601,500 | |
| SHEL | 185.48 | -4.12 (-2.2%) | 37,395 | |
| WHALE | 8.33 | -0.11 (-1.3%) | 1,536,500 | |
| UBLMMF | 114.20 | 0.00 (0.0%) | ||
| UBLLPFO | 101.65 | 0.00 (0.0%) | ||
| UBLISFO | 100.51 | 0.00 (0.0%) | ||
| UBLGSFO | 105.64 | 0.00 (0.0%) | ||
| TBIL02710365 | 1.00 | 0.00 (0.0%) | ||
| TBIL01810270 | 1.00 | 0.00 (0.0%) |
| USD Mn | Volume | |
|---|---|---|
| Foreign | 0.30 | -586.62 |
| Individuals | 2.13 | 172.26 |
| Companies | 1.25 | 515.24 |
| Banks/DFIs | -0.04 | -55.05 |
| MF | -6.32 | 38.07 |
| Broker | 1.63 | -27.33 |
| Insurance | 1.24 | -83.59 |
| USD Mn | |
|---|---|
| Cement | -0.45 |
| Fertilizer | 0.37 |
| E&P | -0.31 |
| OMC | 0.09 |
| Banks | -0.44 |
| Tech | -0.04 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 174,929.68 | 0.1% | -5% | 1% |
| SENSEX | 76,152.86 | -0.5% | -1% | -11% |
| Nikkei 225 | 64,214.48 | -0.2% | -9% | 28% |
| Hang Seng | 25,213.31 | -0.4% | 10% | -2% |
| S & P 500 | 7,747.71 | 1.1% | 3% | 13% |
| FTSE 100 | 10,831.52 | 0.7% | 4% | 9% |
| DOW JONES | 53,721.33 | 1.4% | 2% | 12% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.423 | -0.01% | -0.96% |
| JPY | 1.768 | 1.77% | -1.19% |
| THB | 8.408 | 0.91% | -5.35% |