176,621.25
146,706,410
(0.14)%
29.49
HIGH
177,528.00
LOW
176,110.75
VOLUME
146,706,410
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
176,869.94
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CNERGY | 14.45 | 1.26 (9.6%) | 250,235,627 | |
| PRL | 90.97 | 8.25 (10.0%) | 30,855,596 | |
| KEL | 7.15 | 0.00 (0.0%) | 27,092,753 | |
| WTL | 1.18 | 0.00 (0.0%) | 18,975,333 | |
| BOP | 32.83 | -0.73 (-2.2%) | 16,771,028 | |
| JSMFETF | 11.07 | 0.41 (3.8%) | 11,100,000 | |
| FNEL | 1.17 | 0.00 (0.0%) | 8,560,175 | |
| GRR | 22.76 | -0.23 (-1.0%) | 8,241,503 | |
| PPL | 240.66 | 2.77 (1.2%) | 8,162,157 | |
| HUBC | 206.96 | 2.55 (1.2%) | 8,084,113 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| FPRMR2 | 3.49 | 0.52 (17.5%) | 3,144,991 | |
| FANM | 9.30 | 1.00 (12.0%) | 781,210 | |
| FPJM | 16.13 | 1.47 (10.0%) | 5,093,176 | |
| CLVL | 27.26 | 2.48 (10.0%) | 3,067,300 | |
| SARC | 98.07 | 8.92 (10.0%) | 226,482 | |
| FECM | 24.85 | 2.26 (10.0%) | 116,274 | |
| SGPL | 31.12 | 2.83 (10.0%) | 3,239,959 | |
| ASLCPS | 184.86 | 16.81 (10.0%) | 868 | |
| BUXL | 541.19 | 49.20 (10.0%) | 26,415 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| RUBY | 29.33 | -3.26 (-10.0%) | 511,550 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| ARCTM | 50.88 | -5.65 (-10.0%) | 90,072 | |
| AKGL | 70.32 | -7.80 (-10.0%) | 33,703 | |
| UBDL | 31.17 | -3.45 (-10.0%) | 608,834 | |
| JLICL | 175.14 | -16.90 (-8.8%) | 500,388 | |
| FTSM | 53.65 | -5.11 (-8.7%) | 484,951 | |
| NEXT | 14.06 | -1.26 (-8.2%) | 38,164 | |
| CJPL | 19.31 | -1.73 (-8.2%) | 917,014 | |
| ASHT | 36.53 | -3.11 (-7.8%) | 32,902 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | 0.45 | -569.53 |
| Individuals | -0.49 | 155.42 |
| Companies | 1.39 | 502.90 |
| Banks/DFIs | -6.69 | -57.79 |
| MF | 5.72 | 58.99 |
| Broker | -0.79 | -23.62 |
| Insurance | -0.54 | -89.05 |
| USD Mn | |
|---|---|
| Cement | 0.05 |
| Fertilizer | -0.10 |
| E&P | 1.66 |
| OMC | 0.11 |
| Banks | -1.28 |
| Tech | -0.00 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 176,591.76 | -0.1% | -4% | 1% |
| SENSEX | 77,537.72 | 0.8% | 1% | -9% |
| Nikkei 225 | 66,216.79 | 1.4% | -6% | 32% |
| Hang Seng | 25,698.49 | 0.8% | 12% | 0% |
| S & P 500 | 7,653.43 | -0.9% | 2% | 12% |
| FTSE 100 | 10,748.16 | 0.0% | 3% | 8% |
| DOW JONES | 52,850.09 | -1.1% | 1% | 10% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.560 | -0.00% | -0.91% |
| JPY | 1.748 | -0.26% | -2.33% |
| THB | 8.484 | 0.39% | -4.49% |