180,399.70
343,880,382
5.48%
295.09
HIGH
181,158.86
LOW
180,393.34
VOLUME
343,880,382
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
171,021.2
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CNERGY | 10.29 | 0.19 (1.9%) | 58,327,192 | |
| TSBL | 2.24 | 0.00 (0.0%) | 36,977,902 | |
| KOSM | 6.05 | 0.51 (9.2%) | 32,626,744 | |
| PRL | 53.14 | 0.60 (1.1%) | 24,555,209 | |
| WTL | 1.23 | 0.01 (0.8%) | 21,611,073 | |
| BOP | 32.64 | -0.34 (-1.0%) | 20,591,638 | |
| TPLP | 12.97 | -0.25 (-1.9%) | 19,229,151 | |
| KEL | 7.14 | 0.08 (1.1%) | 18,140,027 | |
| MDTL | 6.38 | 1.00 (18.6%) | 15,731,176 | |
| WAVESAPP | 8.80 | 0.56 (6.8%) | 13,338,005 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| MDTL | 6.38 | 1.00 (18.6%) | 15,731,176 | |
| FPJM | 10.44 | 0.97 (10.2%) | 1,731,873 | |
| FFLM | 14.92 | 1.36 (10.0%) | 1,011,818 | |
| FIBLM | 15.15 | 1.38 (10.0%) | 498,111 | |
| MSCL | 22.41 | 2.04 (10.0%) | 148,899 | |
| ASIC | 54.95 | 5.00 (10.0%) | 8,394 | |
| UDLI | 21.77 | 1.98 (10.0%) | 3,421,264 | |
| FSWL | 172.68 | 15.70 (10.0%) | 2,069 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| OML | 173.26 | 15.75 (10.0%) | 91,088 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| KPUS | 1105.08 | -122.79 (-10.0%) | 20,521 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| SHCM | 52.81 | -5.84 (-10.0%) | 34,045 | |
| STML | 53.26 | -5.88 (-9.9%) | 57,892 | |
| POWERPS | 23.51 | -2.54 (-9.8%) | 552 | |
| JDMT | 139.77 | -14.79 (-9.6%) | 65,742 | |
| EWIC | 48.10 | -4.36 (-8.3%) | 1,018 | |
| ELCM | 208.50 | -18.84 (-8.3%) | 1,675 | |
| JATM | 32.13 | -2.85 (-8.1%) | 33,974 | |
| SUHJ | 201.90 | -17.58 (-8.0%) | 4,349 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -2.89 | -568.49 |
| Individuals | 0.50 | 138.14 |
| Companies | 1.04 | 498.03 |
| Banks/DFIs | -44.54 | -84.22 |
| MF | 45.66 | 112.34 |
| Broker | 1.13 | -23.34 |
| Insurance | -0.61 | -94.33 |
| USD Mn | |
|---|---|
| Cement | 0.60 |
| Fertilizer | 0.06 |
| E&P | 0.53 |
| OMC | -0.09 |
| Banks | -0.25 |
| Tech | -0.24 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 180,104.61 | 0% | -2% | 3% |
| SENSEX | 78,009.25 | -0.1% | 1% | -8% |
| Nikkei 225 | 68,713.8 | 0.6% | -2% | 37% |
| Hang Seng | 25,116.85 | -1.1% | 10% | -2% |
| S & P 500 | 7,785.76 | -0.1% | 4% | 14% |
| FTSE 100 | 10,750.11 | -0.1% | 3% | 8% |
| DOW JONES | 53,732.41 | 0.1% | 3% | 12% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.652 | -0.00% | -0.88% |
| JPY | 1.742 | -0.03% | -2.63% |
| THB | 8.378 | -0.17% | -5.68% |