
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| TREET | 24.09 | 0.37 (1.6%) | 27,311,850 | |
| LSEFSLR | 1.19 | -1.00 (-45.7%) | 20,828,653 | |
| WTL | 0.97 | -0.02 (-2.0%) | 20,349,561 | |
| WAVESAPP | 7.74 | 0.05 (0.7%) | 19,790,254 | |
| PRL | 93.45 | 0.38 (0.4%) | 16,632,005 | |
| CNERGY | 12.41 | -0.11 (-0.9%) | 14,450,611 | |
| PIBTL | 13.61 | 0.09 (0.7%) | 12,567,094 | |
| FNEL | 1.11 | -0.03 (-2.6%) | 12,061,557 | |
| TPLP | 12.30 | -0.08 (-0.6%) | 8,246,740 | |
| KEL | 5.89 | -0.16 (-2.6%) | 7,933,491 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| UCAPM | 7.98 | 1.00 (14.3%) | 2,446,149 | |
| ASTL | 18.22 | 1.66 (10.0%) | 2,433,307 | |
| PIAHCLA | 23.71 | 2.16 (10.0%) | 4,843,287 | |
| SLGL | 14.50 | 1.32 (10.0%) | 4,829,649 | |
| KOHP | 25.82 | 2.35 (10.0%) | 190,034 | |
| JATM | 46.26 | 4.21 (10.0%) | 170,603 | |
| SAIF | 39.45 | 3.59 (10.0%) | 335,400 | |
| FCIBL | 44.41 | 4.04 (10.0%) | 29,876 | |
| KOHTM | 102.03 | 9.28 (10.0%) | 280,555 | |
| MACFL | 102.37 | 9.31 (10.0%) | 563,535 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| LSEFSLR | 1.19 | -1.00 (-45.7%) | 20,828,653 | |
| LSEFSL | 2.86 | -0.33 (-10.3%) | 2,621,635 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| FTSM | 41.44 | -4.60 (-10.0%) | 112,694 | |
| SHCM | 80.70 | -8.95 (-10.0%) | 60,868 | |
| AKDHL | 136.58 | -14.64 (-9.7%) | 497 | |
| GEMMEL | 37.25 | -3.84 (-9.3%) | 3,885 | |
| JUBS | 45.04 | -4.16 (-8.5%) | 14,439 | |
| AHTM | 80.67 | -7.24 (-8.2%) | 2,538 | |
| CFL | 47.11 | -3.91 (-7.7%) | 1,026 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | 0.04 | -600.81 |
| Individuals | 2.38 | 216.25 |
| Companies | 0.72 | 537.94 |
| Banks/DFIs | 8.05 | -254.61 |
| MF | -12.26 | 166.42 |
| Broker | -0.02 | -34.04 |
| Insurance | 0.10 | -83.56 |
| USD Mn | |
|---|---|
| Cement | 0.19 |
| Fertilizer | -0.00 |
| E&P | 0.24 |
| OMC | 0.16 |
| Banks | -0.43 |
| Tech | -0.07 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 167,089.27 | -0.2% | -9% | -4% |
| SENSEX | 72,472.33 | 1.2% | -6% | -15% |
| Nikkei 225 | 69,030.92 | -0.0% | -2% | 37% |
| Hang Seng | 24,211.35 | 1.8% | 6% | -6% |
| S & P 500 | 7,811.54 | 0.6% | 4% | 14% |
| FTSE 100 | 10,552.05 | 1.1% | 1% | 6% |
| DOW JONES | 51,654.95 | 0.8% | -1% | 7% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 276.974 | -0.01% | -1.12% |
| JPY | 1.748 | -0.11% | -2.30% |
| THB | 8.243 | -0.23% | -7.20% |