
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| WTL | 1.39 | 0.08 (6.1%) | 141,485,048 | |
| PASL | 13.13 | -1.31 (-9.1%) | 69,409,132 | |
| TPLL | 14.61 | 1.03 (7.6%) | 42,240,224 | |
| CNERGY | 11.83 | -0.07 (-0.6%) | 33,107,196 | |
| TSBL | 2.38 | -0.04 (-1.7%) | 24,907,295 | |
| LSEFSL | 3.55 | -0.16 (-4.3%) | 23,689,241 | |
| PIAHCLA | 28.33 | 0.85 (3.1%) | 20,906,218 | |
| FNEL | 1.24 | -0.02 (-1.6%) | 16,490,466 | |
| NGLEL | 16.60 | 0.42 (2.6%) | 15,047,515 | |
| PRL | 82.16 | -0.20 (-0.2%) | 14,360,000 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| HIRAT | 4.75 | 0.53 (12.6%) | 10,396,021 | |
| PGLC | 18.54 | 1.85 (11.1%) | 515,866 | |
| TSMF | 17.56 | 1.60 (10.0%) | 172,519 | |
| ARUJ | 14.16 | 1.29 (10.0%) | 498,920 | |
| EMCO | 41.10 | 3.74 (10.0%) | 794,353 | |
| UCAPM | 33.43 | 3.04 (10.0%) | 178,105 | |
| ARMG | 159.02 | 14.46 (10.0%) | 89,936 | |
| SLYT | 18.48 | 1.68 (10.0%) | 142,635 | |
| GOC | 303.60 | 27.60 (10.0%) | 95,203 | |
| AKGL | 62.04 | 5.64 (10.0%) | 19,059 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| OML | 161.89 | -17.99 (-10.0%) | 743,960 | |
| FCIBL | 198.44 | -22.05 (-10.0%) | 29,288 | |
| BPL | 106.50 | -11.83 (-10.0%) | 404,832 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| TSPL | 18.64 | -2.06 (-10.0%) | 7,576,930 | |
| PASL | 13.13 | -1.31 (-9.1%) | 69,409,132 | |
| FDPL | 6.66 | -0.58 (-8.0%) | 6,018,138 | |
| DFML | 16.32 | -1.28 (-7.3%) | 3,061,035 | |
| REDCO | 25.98 | -1.72 (-6.2%) | 6,292 | |
| NATM | 89.30 | -5.82 (-6.1%) | 3,914 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -0.52 | -682.46 |
| Individuals | 2.37 | 219.40 |
| Companies | 0.29 | 569.57 |
| Banks/DFIs | 0.36 | -86.34 |
| MF | -1.15 | -34.39 |
| Broker | -1.58 | -42.24 |
| Insurance | 0.14 | -66.62 |
| USD Mn | |
|---|---|
| Cement | -0.08 |
| Fertilizer | -0.13 |
| E&P | 0.01 |
| OMC | 0.01 |
| Banks | -0.29 |
| Tech | -0.03 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 176,294.33 | -0.7% | -4% | 1% |
| SENSEX | 82,031.81 | -0.6% | 7% | -4% |
| Nikkei 225 | 59,024.28 | 0.3% | -16% | 17% |
| Hang Seng | 23,294.75 | -0.9% | 2% | -9% |
| S & P 500 | 7,323.63 | -0.2% | -2% | 7% |
| FTSE 100 | 10,551.17 | -1.3% | 1% | 6% |
| DOW JONES | 50,198.17 | -1.1% | -4% | 4% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 276.520 | -0.01% | -1.29% |
| JPY | 1.731 | -0.37% | -3.27% |
| THB | 8.159 | 0.18% | -8.14% |