
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| PASL | 3.96 | -0.44 (-9.9%) | 165,864,707 | |
| CNERGY | 13.64 | -0.44 (-3.1%) | 111,992,264 | |
| FNEL | 1.13 | 0.01 (0.9%) | 40,464,863 | |
| TPLP | 12.60 | 0.31 (2.5%) | 33,098,421 | |
| TPL | 25.91 | 1.15 (4.7%) | 32,772,384 | |
| KOSM | 5.51 | 0.22 (4.1%) | 27,619,491 | |
| PRL | 96.96 | -3.85 (-3.8%) | 25,437,791 | |
| KEL | 5.79 | -0.17 (-2.9%) | 21,471,271 | |
| FCSC | 5.35 | -0.34 (-6.0%) | 18,271,467 | |
| WTL | 0.94 | -0.01 (-1.1%) | 16,541,462 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| PINLR | 1.48 | 0.47 (47.5%) | 2,290,775 | |
| CLOV | 6.13 | 0.79 (15.2%) | 6,273,483 | |
| CLCPS | 3.65 | 0.42 (12.9%) | 676,660 | |
| BPL | 49.23 | 4.48 (10.0%) | 173,015 | |
| UCAPM | 21.00 | 1.91 (10.0%) | 729,759 | |
| GRYL | 50.04 | 4.55 (10.0%) | 203,286 | |
| GOC | 257.59 | 23.42 (10.0%) | 166,179 | |
| OML | 105.70 | 9.61 (10.0%) | 292,541 | |
| FZCM | 307.65 | 27.97 (10.0%) | 21,016 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| BAPLR1 | 4.62 | -1.00 (-17.8%) | 4,485,302 | |
| SZTM | 158.66 | -17.63 (-10.0%) | 92,864 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| NGLEL | 17.06 | -1.89 (-10.0%) | 6,802 | |
| PASL | 3.96 | -0.44 (-9.9%) | 165,864,707 | |
| POWERPS | 23.02 | -2.51 (-9.8%) | 2,180 | |
| IDEAL | 56.09 | -5.98 (-9.7%) | 16,975 | |
| DIIL | 77.18 | -7.68 (-8.9%) | 278,856 | |
| AATM | 45.73 | -4.15 (-8.3%) | 7,330 | |
| MSOT | 126.87 | -11.50 (-8.1%) | 13,419 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -44.92 | -672.56 |
| Individuals | 3.44 | 239.74 |
| Companies | 5.16 | 556.08 |
| Banks/DFIs | 137.82 | -55.73 |
| MF | -153.33 | -51.33 |
| Broker | 2.05 | -34.15 |
| Insurance | 0.85 | -90.36 |
| USD Mn | |
|---|---|
| Cement | -0.24 |
| Fertilizer | 0.08 |
| E&P | 0.08 |
| OMC | -0.25 |
| Banks | -2.22 |
| Tech | 1.23 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 167,193.76 | 0.9% | -9% | -4% |
| SENSEX | 74,151.04 | 1.2% | -4% | -13% |
| Nikkei 225 | 64,659.47 | 1.1% | -8% | 28% |
| Hang Seng | 23,168.42 | 0.3% | 1% | -10% |
| S & P 500 | 7,720.39 | -0.3% | 3% | 13% |
| FTSE 100 | 10,694.5 | -0.0% | 2% | 8% |
| DOW JONES | 52,342.56 | -0.3% | -0% | 9% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 276.752 | -0.00% | -1.20% |
| JPY | 1.759 | 0.36% | -1.68% |
| THB | 8.213 | 0.20% | -7.54% |