176,857.38
262,919,856
(0.82)%
11.02
HIGH
178,291.37
LOW
176,623.05
VOLUME
262,919,856
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
178,328.52
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CNERGY | 13.19 | -0.82 (-5.8%) | 221,431,066 | |
| FNEL | 1.17 | 0.00 (0.0%) | 24,780,708 | |
| GRR | 22.99 | 0.09 (0.4%) | 18,805,491 | |
| KEL | 7.15 | -0.03 (-0.4%) | 18,484,690 | |
| WTL | 1.18 | -0.01 (-0.8%) | 18,347,095 | |
| PRL | 82.72 | -0.65 (-0.8%) | 15,769,890 | |
| BLUEX | 7.39 | 0.18 (2.5%) | 13,314,715 | |
| TRG | 61.91 | 1.94 (3.2%) | 12,644,619 | |
| HASCOL | 20.67 | -0.67 (-3.1%) | 12,481,163 | |
| JSMFETF | 10.66 | -0.21 (-1.9%) | 10,937,000 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| FPRMR2 | 2.97 | 1.00 (50.8%) | 556,201 | |
| UBDL | 34.62 | 3.15 (10.0%) | 93,929 | |
| ASTM | 132.51 | 12.05 (10.0%) | 1,051,198 | |
| ASLCPS | 168.05 | 15.28 (10.0%) | 394 | |
| BUXL | 491.99 | 44.73 (10.0%) | 304,910 | |
| ARPAK | 173.14 | 15.74 (10.0%) | 27,136 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| TSML | 539.81 | 49.07 (10.0%) | 1,377 | |
| AATM | 67.13 | 6.10 (10.0%) | 219,777 | |
| SGPL | 28.29 | 2.57 (10.0%) | 41,821 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| STLR | 14.73 | -1.64 (-10.0%) | 4,066,721 | |
| JATM | 49.91 | -5.55 (-10.0%) | 230,428 | |
| MACFL | 83.30 | -9.26 (-10.0%) | 2,034,736 | |
| AKGL | 78.12 | -8.68 (-10.0%) | 22,825 | |
| ARCTM | 56.53 | -6.28 (-10.0%) | 462,885 | |
| RUBY | 32.59 | -3.62 (-10.0%) | 759,914 | |
| BERG | 154.13 | -17.12 (-10.0%) | 3,330,476 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| CJPL | 21.04 | -2.32 (-9.9%) | 2,272,458 | |
| ASHT | 39.64 | -4.31 (-9.8%) | 153,041 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -2.98 | -572.08 |
| Individuals | 5.10 | 157.26 |
| Companies | 1.94 | 502.05 |
| Banks/DFIs | 0.66 | -50.95 |
| MF | -9.46 | 55.29 |
| Broker | 0.30 | -23.47 |
| Insurance | 4.24 | -90.24 |
| USD Mn | |
|---|---|
| Cement | 0.25 |
| Fertilizer | 0.07 |
| E&P | 0.27 |
| OMC | -0.43 |
| Banks | -2.20 |
| Tech | 0.08 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 176,846.36 | -0.6% | -4% | 2% |
| SENSEX | 76,909.68 | -0.4% | -0% | -10% |
| Nikkei 225 | 65,326.42 | -3.2% | -7% | 30% |
| Hang Seng | 25,495.07 | 0.1% | 11% | -1% |
| S & P 500 | 7,719.06 | 0.2% | 3% | 13% |
| FTSE 100 | 10,743.35 | 0.1% | 3% | 8% |
| DOW JONES | 53,461.74 | 0.2% | 2% | 11% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.604 | -0.00% | -0.90% |
| JPY | 1.744 | 0.33% | -2.54% |
| THB | 8.392 | 0.04% | -5.53% |