177,257.23
35,674,714
0.36%
290.55
HIGH
177,775.70
LOW
177,108.89
VOLUME
35,674,714
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
176,621.25
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| TISL | 3.62 | -0.07 (-1.9%) | 16,937,107 | |
| CNERGY | 14.17 | -0.25 (-1.8%) | 10,826,399 | |
| LOTCHEM | 27.48 | 0.75 (2.7%) | 9,463,619 | |
| PIAA | 19.24 | 1.52 (8.6%) | 7,467,294 | |
| FCL | 28.28 | 0.30 (1.1%) | 4,966,774 | |
| OBOY | 19.58 | 0.27 (1.4%) | 3,668,733 | |
| PRL | 86.74 | -1.59 (-1.8%) | 3,311,130 | |
| MLCF | 101.70 | 0.50 (0.5%) | 2,379,567 | |
| CLVL | 29.99 | 1.32 (4.4%) | 2,321,965 | |
| CEPB | 28.37 | 0.53 (1.9%) | 1,916,312 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| FIBLM | 21.05 | 2.11 (10.0%) | 198,294 | |
| LSEFSL | 26.28 | 2.63 (10.0%) | 55,127 | |
| ASHT | 40.18 | 4.02 (10.0%) | 43,395 | |
| NRSL | 37.99 | 3.80 (10.0%) | 1,283,138 | |
| GCWLPRS | 109.78 | 10.98 (10.0%) | 538 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| BUXL | 595.31 | 59.53 (10.0%) | 6,509 | |
| SGPL | 34.23 | 3.42 (10.0%) | 650,178 | |
| FPJM | 17.74 | 1.77 (10.0%) | 982,767 | |
| PKGI | 28.01 | 2.68 (9.6%) | 6,260 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| FPRMR2 | 2.72 | -0.42 (-15.4%) | 80,988 | |
| MIIETF | 18.68 | -1.95 (-10.4%) | 131,000 | |
| ASLCPS | 166.37 | -16.64 (-10.0%) | 426 | |
| RUBY | 26.40 | -2.64 (-10.0%) | 108,219 | |
| MACFL | 76.90 | -7.69 (-10.0%) | 1,897,114 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| SGPLR | 19.01 | -1.90 (-10.0%) | 86,371 | |
| ASIC | 39.83 | -3.58 (-9.0%) | 89 | |
| INKL | 106.84 | -9.32 (-8.7%) | 29,022 | |
| ASLPS | 27.65 | -2.25 (-8.1%) | 20 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -1.18 | -570.71 |
| Individuals | 5.07 | 160.48 |
| Companies | 1.13 | 504.03 |
| Banks/DFIs | -0.37 | -58.16 |
| MF | -4.44 | 54.55 |
| Broker | -2.72 | -26.34 |
| Insurance | 1.59 | -87.46 |
| USD Mn | |
|---|---|
| Cement | 0.08 |
| Fertilizer | 0.07 |
| E&P | -0.35 |
| OMC | -0.02 |
| Banks | -1.45 |
| Tech | -0.62 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 176,966.68 | -0.1% | -4% | 2% |
| SENSEX | 77,369.11 | -0.2% | 1% | -9% |
| Nikkei 225 | 65,528.09 | -0.7% | -7% | 30% |
| Hang Seng | 25,517.33 | -1.9% | 12% | -0% |
| S & P 500 | 7,659.92 | -0.2% | 2% | 12% |
| FTSE 100 | 10,854.32 | 0.3% | 4% | 9% |
| DOW JONES | 53,432.74 | 0.3% | 2% | 11% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.551 | -0.00% | -0.92% |
| JPY | 1.743 | -0.29% | -2.61% |
| THB | 8.489 | 0.06% | -4.43% |