170,383.44
174,875,284
(1.43)%
(1,560.15)
HIGH
171,945.83
LOW
170,054.92
VOLUME
174,875,284
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
172,846.98
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CNERGY | 13.06 | -0.42 (-3.2%) | 77,590,807 | |
| TISL | 3.97 | 0.32 (8.1%) | 35,198,801 | |
| MDTL | 6.83 | -0.43 (-6.3%) | 22,165,470 | |
| KEL | 7.03 | -0.16 (-2.3%) | 20,587,583 | |
| PRL | 86.16 | -2.42 (-2.8%) | 20,556,077 | |
| WAVESAPPR | 0.31 | -0.05 (-16.1%) | 14,393,486 | |
| ASL | 17.83 | -0.26 (-1.5%) | 13,558,150 | |
| WTL | 1.12 | -0.01 (-0.9%) | 12,582,951 | |
| BOP | 32.63 | -0.78 (-2.4%) | 11,735,626 | |
| PIBTL | 16.07 | -0.67 (-4.2%) | 10,247,238 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CHBL | 9.92 | 1.00 (10.1%) | 677,234 | |
| PIM | 62.26 | 6.23 (10.0%) | 15,686 | |
| SHCM | 55.07 | 5.51 (10.0%) | 16,838 | |
| ELCM | 209.19 | 20.92 (10.0%) | 2,881 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| SLYT | 16.70 | 1.67 (10.0%) | 107,166 | |
| HUSI | 53.03 | 5.30 (10.0%) | 55,492 | |
| 786 | 21.44 | 2.14 (10.0%) | 300,337 | |
| IDEAL | 48.99 | 4.76 (9.7%) | 989 | |
| KCL | 157.75 | 15.25 (9.7%) | 214 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| WAVESAPPR | 0.31 | -0.05 (-16.1%) | 14,393,486 | |
| FPJM | 18.57 | -1.86 (-10.0%) | 2,530,248 | |
| ASTM | 101.37 | -10.14 (-10.0%) | 4,772 | |
| MACFL | 68.89 | -6.89 (-10.0%) | 3,122,743 | |
| BUXL | 1030.36 | -103.04 (-10.0%) | 7,035 | |
| TOWL | 180.31 | -18.03 (-10.0%) | 29,184 | |
| PPVC | 34.31 | -3.43 (-10.0%) | 35,525 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| CLVL | 41.42 | -4.14 (-10.0%) | 13,874 | |
| JVDCPS | 57.91 | -5.71 (-9.9%) | 546 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | 0.31 | -587.58 |
| Individuals | 1.21 | 178.70 |
| Companies | 0.91 | 518.81 |
| Banks/DFIs | 3.05 | -54.29 |
| MF | -7.30 | 28.86 |
| Broker | 0.09 | -27.51 |
| Insurance | 1.92 | -83.68 |
| USD Mn | |
|---|---|
| Cement | -0.19 |
| Fertilizer | 0.11 |
| E&P | 0.11 |
| OMC | 0.02 |
| Banks | -0.80 |
| Tech | -0.05 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 171,943.59 | -0.4% | -7% | -1% |
| SENSEX | 74,764.23 | -1.1% | -3% | -12% |
| Nikkei 225 | 65,142.78 | -0.2% | -8% | 29% |
| Hang Seng | 25,274.96 | -0.2% | 10% | -1% |
| S & P 500 | 7,636.36 | -0.5% | 2% | 12% |
| FTSE 100 | 10,670.06 | -1.3% | 2% | 8% |
| DOW JONES | 52,380.66 | -0.8% | -0% | 9% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.365 | -0.00% | -0.98% |
| JPY | 1.807 | 0.23% | 0.99% |
| THB | 8.436 | 0.21% | -5.03% |