174,399.18
110,723,265
(0.46)%
(929.64)
HIGH
175,353.67
LOW
174,216.14
VOLUME
110,723,265
52 WEEK HIGH
189,166
52 WEEK LOW
146,842
PREV. CLOSE
175,198.04
P/E Ratio
#N/A
DIVIDEND YIELD
#N/A
MARKET CAP
#N/A
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CNERGY | 13.92 | -0.76 (-5.5%) | 56,190,404 | |
| FCSC | 4.88 | 0.40 (8.2%) | 37,223,934 | |
| PRL | 98.71 | -9.71 (-9.8%) | 35,016,125 | |
| TSBL | 2.46 | 0.10 (4.1%) | 29,266,112 | |
| TISL | 4.36 | 0.04 (0.9%) | 28,476,197 | |
| PACE | 10.67 | 0.36 (3.4%) | 18,498,361 | |
| IREIT | 8.00 | 0.55 (6.9%) | 16,531,909 | |
| THCCL | 79.68 | 0.07 (0.1%) | 14,411,359 | |
| WTL | 1.13 | -0.01 (-0.9%) | 13,283,697 | |
| BOP | 34.88 | 0.06 (0.2%) | 12,707,634 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| MDTL | 6.66 | 1.00 (15.0%) | 12,082,314 | |
| TSMF | 15.17 | 1.52 (10.0%) | 119,527 | |
| OCTOPUS | 28.47 | 2.85 (10.0%) | 563,727 | |
| POWERPS | 24.88 | 2.49 (10.0%) | 3,470 | |
| PIM | 46.77 | 4.68 (10.0%) | 21,900 | |
| RUBY | 22.69 | 2.27 (10.0%) | 166,551 | |
| MWMP | 68.97 | 6.90 (10.0%) | 959,698 | |
| DIIL | 77.07 | 7.71 (10.0%) | 240,822 | |
| STJT | 152.06 | 15.21 (10.0%) | 1,669 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| WAVESAPPR | 0.53 | -0.08 (-15.1%) | 7,791,799 | |
| ARPAK | 144.89 | -14.49 (-10.0%) | 15,997 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| FTSM | 47.33 | -4.73 (-10.0%) | 127,935 | |
| GCWLPRS | 131.99 | -12.99 (-9.8%) | 5 | |
| PRL | 98.71 | -9.71 (-9.8%) | 35,016,125 | |
| GEMPACRA | 37.40 | -3.39 (-9.1%) | 210 | |
| PPP | 186.75 | -16.90 (-9.0%) | 620,009 | |
| NATM | 79.85 | -6.85 (-8.6%) | 21 | |
| ASHT | 37.80 | -2.80 (-7.4%) | 19,992 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -0.72 | -587.34 |
| Individuals | 1.75 | 174.01 |
| Companies | 0.30 | 515.55 |
| Banks/DFIs | 0.37 | -54.67 |
| MF | -2.92 | 35.15 |
| Broker | 2.30 | -25.03 |
| Insurance | -0.98 | -84.57 |
| USD Mn | |
|---|---|
| Cement | -0.10 |
| Fertilizer | 0.00 |
| E&P | -0.29 |
| OMC | -0.10 |
| Banks | -0.70 |
| Tech | -0.02 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 175,328.82 | 0.2% | -5% | 1% |
| SENSEX | 76,515.43 | 0.5% | -1% | -10% |
| Nikkei 225 | 65,020.94 | 1.3% | -8% | 29% |
| Hang Seng | 25,650.87 | 1.7% | 12% | 0% |
| S & P 500 | 7,718.6 | -0.4% | 3% | 13% |
| FTSE 100 | 10,831.09 | -0.0% | 4% | 9% |
| DOW JONES | 53,414.25 | -0.6% | 2% | 11% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 277.413 | -0.00% | -0.97% |
| JPY | 1.774 | 0.37% | -0.83% |
| THB | 8.424 | 0.19% | -5.16% |