
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| CNERGY | 12.28 | -1.36 (-10.0%) | 93,109,988 | |
| PASL | 3.96 | 0.00 (0.0%) | 45,177,237 | |
| TPLP | 12.16 | -0.44 (-3.5%) | 30,105,241 | |
| CLOV | 6.56 | 0.43 (7.0%) | 19,800,893 | |
| WTL | 0.94 | 0.00 (0.0%) | 12,506,278 | |
| PRL | 87.26 | -9.70 (-10.0%) | 10,902,027 | |
| KEL | 5.64 | -0.15 (-2.6%) | 8,179,588 | |
| BAPL | 17.10 | -1.90 (-10.0%) | 7,474,382 | |
| PIAA | 19.24 | 1.52 (8.6%) | 7,467,294 | |
| PIAHCLA | 22.96 | 0.58 (2.6%) | 7,269,715 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| FCIBL | 141.10 | 12.83 (10.0%) | 158,134 | |
| PIM | 131.54 | 11.96 (10.0%) | 29,413 | |
| PSYL | 212.73 | 19.34 (10.0%) | 10,905 | |
| PSEL | 1083.71 | 98.52 (10.0%) | 6,718 | |
| UCAPM | 23.10 | 2.10 (10.0%) | 234,627 | |
| PAKL | 54.45 | 4.95 (10.0%) | 108,326 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 | |
| LPGL | 86.92 | 7.90 (10.0%) | 74,685 | |
| BPL | 54.15 | 4.92 (10.0%) | 270,238 | |
| GRYL | 55.04 | 5.00 (10.0%) | 240,614 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| PINLR | 0.66 | -0.82 (-55.4%) | 1,520,260 | |
| BAPLR1 | 3.62 | -1.00 (-21.6%) | 799,378 | |
| TPLL | 14.18 | -1.58 (-10.0%) | 4,040,616 | |
| NGLEL | 15.35 | -1.71 (-10.0%) | 1,886 | |
| PRL | 87.26 | -9.70 (-10.0%) | 10,902,027 | |
| BAPL | 17.10 | -1.90 (-10.0%) | 7,474,382 | |
| NRL | 499.90 | -55.54 (-10.0%) | 359,690 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| ATRL | 979.95 | -108.83 (-10.0%) | 1,101,740 | |
| CNERGY | 12.28 | -1.36 (-10.0%) | 93,109,988 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -1.80 | -674.36 |
| Individuals | 4.09 | 243.82 |
| Companies | 5.00 | 561.08 |
| Banks/DFIs | -0.85 | -56.58 |
| MF | -2.82 | -54.15 |
| Broker | -3.29 | -37.44 |
| Insurance | -0.36 | -90.72 |
| USD Mn | |
|---|---|
| Cement | -0.18 |
| Fertilizer | -0.08 |
| E&P | -0.08 |
| OMC | 0.01 |
| Banks | -1.34 |
| Tech | -0.09 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 166,409.25 | -0.5% | -10% | -4% |
| SENSEX | 74,459.53 | 0.4% | -3% | -13% |
| Nikkei 225 | 63,095.11 | -2.4% | -10% | 25% |
| Hang Seng | 23,321.94 | 0.7% | 2% | -9% |
| S & P 500 | 7,580.07 | -1.8% | 1% | 11% |
| FTSE 100 | 10,729.78 | 0.3% | 3% | 8% |
| DOW JONES | 51,770.31 | -1.1% | -1% | 8% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 276.722 | -0.01% | -1.21% |
| JPY | 1.755 | -0.22% | -1.89% |
| THB | 8.191 | -0.28% | -7.79% |