
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| WTL | 1.35 | -0.04 (-2.9%) | 95,156,368 | |
| PASL | 10.64 | -1.18 (-10.0%) | 90,167,974 | |
| LSEFSL | 3.49 | -0.06 (-1.7%) | 40,378,501 | |
| TREET | 28.67 | 1.89 (7.1%) | 39,156,688 | |
| TPLL | 15.05 | 0.44 (3.0%) | 27,265,789 | |
| MLCF | 105.81 | 2.56 (2.5%) | 13,181,437 | |
| ENGROH | 297.18 | 17.49 (6.3%) | 11,151,286 | |
| CNERGY | 11.73 | -0.10 (-0.8%) | 10,905,081 | |
| FCCL | 59.93 | 0.64 (1.1%) | 8,879,882 | |
| FNEL | 1.22 | -0.02 (-1.6%) | 8,436,404 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| ARUJ | 14.16 | 1.42 (11.1%) | 155,932 | |
| FPRM | 13.71 | 1.25 (10.0%) | 2,013,649 | |
| TSMF | 19.32 | 1.76 (10.0%) | 989,259 | |
| AMBL | 37.91 | 3.45 (10.0%) | 35,902 | |
| SLYT | 20.33 | 1.85 (10.0%) | 81,552 | |
| PGLC | 22.43 | 2.04 (10.0%) | 737,802 | |
| LPGL | 107.00 | 9.73 (10.0%) | 208,629 | |
| LEUL | 133.51 | 12.14 (10.0%) | 500,276 | |
| FTMM | 22.99 | 2.09 (10.0%) | 311,675 | |
| LMSM | 63.91 | 5.81 (10.0%) | 14,024 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| UVICR1 | 3.04 | -1.00 (-24.8%) | 70,089 | |
| OML | 145.70 | -16.19 (-10.0%) | 19,965 | |
| BPL | 95.85 | -10.65 (-10.0%) | 727,314 | |
| FCIBL | 178.60 | -19.84 (-10.0%) | 3,373 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| IDRT | 36.68 | -4.07 (-10.0%) | 408,845 | |
| PASL | 10.64 | -1.18 (-10.0%) | 90,167,974 | |
| PSYL | 242.68 | -25.79 (-9.6%) | 4,859 | |
| PRWM | 72.84 | -7.08 (-8.9%) | 42,086 | |
| STML | 58.37 | -4.66 (-7.4%) | 85,841 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -0.56 | -683.02 |
| Individuals | 0.19 | 219.59 |
| Companies | 0.09 | 569.66 |
| Banks/DFIs | -121.23 | -207.57 |
| MF | 124.06 | 89.67 |
| Broker | -3.10 | -45.34 |
| Insurance | -1.42 | -68.03 |
| USD Mn | |
|---|---|
| Cement | 0.02 |
| Fertilizer | -0.05 |
| E&P | 0.05 |
| OMC | 0.01 |
| Banks | -0.12 |
| Tech | 0.03 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 176,772.18 | 0.3% | -4% | 2% |
| SENSEX | 83,021.75 | 1.2% | 8% | -3% |
| Nikkei 225 | 59,444.21 | 0.7% | -16% | 18% |
| Hang Seng | 22,841.62 | -1.9% | -0% | -11% |
| S & P 500 | 7,175.83 | -2.0% | -4% | 5% |
| FTSE 100 | 10,452.68 | -0.9% | 0% | 5% |
| DOW JONES | 49,097.06 | -2.2% | -6% | 2% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 276.513 | -0.00% | -1.29% |
| JPY | 1.739 | 0.45% | -2.83% |
| THB | 8.146 | -0.17% | -8.30% |