
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| PASL | 3.67 | 0.63 (20.7%) | 58,321,090 | |
| TPLP | 12.44 | 0.92 (8.0%) | 38,349,910 | |
| CNERGY | 12.80 | 0.08 (0.6%) | 34,763,642 | |
| TPL | 23.88 | 2.10 (9.6%) | 30,325,444 | |
| KEL | 5.83 | 0.03 (0.5%) | 16,690,373 | |
| WTL | 0.94 | -0.02 (-2.1%) | 16,245,811 | |
| BOP | 28.65 | 1.14 (4.1%) | 15,574,248 | |
| TSBL | 2.19 | -0.06 (-2.7%) | 14,967,348 | |
| FCSC | 5.50 | 0.58 (11.8%) | 14,098,706 | |
| MDTL | 6.89 | 0.39 (6.0%) | 13,600,536 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| PASL | 3.67 | 0.63 (20.7%) | 58,321,090 | |
| CTM | 7.34 | 1.00 (15.8%) | 10,813,636 | |
| HIRAT | 5.61 | 0.71 (14.5%) | 2,812,514 | |
| WAVES | 8.95 | 1.00 (12.6%) | 4,631,319 | |
| AMTEX | 4.35 | 0.46 (11.8%) | 8,408,548 | |
| FCSC | 5.50 | 0.58 (11.8%) | 14,098,706 | |
| ARUJ | 10.49 | 1.00 (10.5%) | 597,925 | |
| FCEL | 4.68 | 0.44 (10.4%) | 84,866 | |
| ORM | 10.55 | 0.96 (10.0%) | 190,894 | |
| FLYNG | 33.63 | 3.06 (10.0%) | 153,107 |
| Symbol | Price | Change | Volume | |
|---|---|---|---|---|
| BAPLR1 | 6.62 | -1.00 (-13.1%) | 826,816 | |
| DADX | 146.59 | -16.29 (-10.0%) | 23,373 | |
| KPUS | 1133.86 | -125.98 (-10.0%) | 762 | |
| PIM | 120.79 | -13.42 (-10.0%) | 28,574 | |
| CLOUD | 62.85 | -6.98 (-10.0%) | 81,957 | |
| UCAPM | 21.17 | -2.35 (-10.0%) | 8,767,154 | |
| ANTM | 61.76 | -6.51 (-9.5%) | 37,399 | |
| MSOT | 146.35 | -15.26 (-9.4%) | 28,117 | |
| CSAP | 78.67 | -8.12 (-9.4%) | 1,496,813 | |
| TPLL | 16.62 | -1.57 (-8.6%) | 1,338,051 |
| USD Mn | Volume | |
|---|---|---|
| Foreign | -2.25 | -623.20 |
| Individuals | 3.37 | 234.62 |
| Companies | 2.31 | 548.82 |
| Banks/DFIs | 1.46 | -193.93 |
| MF | -3.62 | 100.20 |
| Broker | 0.50 | -35.49 |
| Insurance | -3.25 | -90.48 |
| USD Mn | |
|---|---|
| Cement | -0.47 |
| Fertilizer | 0.02 |
| E&P | -0.23 |
| OMC | -0.04 |
| Banks | -1.55 |
| Tech | 0.16 |
| Value | Change | FYTD | CYTD | |
|---|---|---|---|---|
| KSE-100 | 164,467.2 | 0.9% | -11% | -6% |
| SENSEX | 73,538.77 | -0.1% | -4% | -14% |
| Nikkei 225 | 63,268.37 | 1.7% | -10% | 26% |
| Hang Seng | 23,041.32 | -0.7% | 1% | -10% |
| S & P 500 | 7,722.06 | 0.6% | 3% | 13% |
| FTSE 100 | 10,686.54 | -0.8% | 2% | 8% |
| DOW JONES | 52,377.27 | 0.0% | -0% | 9% |
| Last Close | Change | CYTD % | |
|---|---|---|---|
| USD | 276.774 | -0.01% | -1.20% |
| JPY | 1.755 | -0.05% | -1.93% |
| THB | 8.196 | -0.04% | -7.74% |